| Weight | 10 kg |
|---|---|
| Doziranje / Dosage | 15 % |
| Hranilna vrednost / Nutritional value | 100 g |
| Sestavine / Ingridients | sugar, water, glucose syrup, orange peel (sulfites), acid: E330, natural flavor, stabilizer: pectin, agar, coloring: E160a. |
| Alergeni / Allergens | The product contains sulfites. |
| Energijska vrednost / Energy value | 1.072,7kJ/252,4kcal |
| Beljakovine / Protein | 0 g |
| Ogljikovi hidrati / Carbohydrates | 63,1 g |
| Maščobe / Fats | 0 g |
| Sladkor / Sugar | 55,5 g |
| Nasičene maščobe / Saturated Fats | 0 g |
| Natrij / Sodium | 127,7 mg |
YO ORANGE
36,40 €
Flavored fruit paste for yogurt and dairy products with pieces of candied orange for orange-flavoured fruit yogurt. Contains 30% fruit.




